Chemical Resistance Chart
General Chemical Resistance Chart
The following chart provides a general guide to the chemical resistance of common engineering plastics used in laboratory, aquaculture, food processing, and industrial equipment. Ratings are based on typical room-temperature exposure (20–25°C). Actual performance depends on chemical concentration, exposure time, pressure, and temperature.
| Material | Acids | Alkalis | Alcohols | Oils & Grease | Salt Solutions | Oxidizers | Aromatic Solvents | Ketones |
|---|---|---|---|---|---|---|---|---|
| Polypropylene (PP) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★☆☆☆☆ | ★☆☆☆☆ |
| Polyethylene (HDPE) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Polyvinyl Chloride (PVC) | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★★☆ | ★★☆☆☆ | ★☆☆☆☆ |
| PTFE (Teflon®) | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Acetal (POM/Delrin®) | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Nylon (PA) | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Polycarbonate (PC) | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★★ | ★☆☆☆☆ | ★☆☆☆☆ | ☆☆☆☆☆ |
| ABS | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★☆☆☆☆ | ★☆☆☆☆ | ☆☆☆☆☆ |
| Acrylic (PMMA) | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★☆☆☆ | ★☆☆☆☆ | ☆☆☆☆☆ |
| Stainless Steel 304 | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★☆☆☆ | ★★★★★ | ★★★★★ |
| Stainless Steel 316 | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★★★ | ★★★★★ |
Resistance Ratings
| Rating | Description |
|---|---|
| ★★★★★ | Excellent – Suitable for continuous exposure |
| ★★★★☆ | Very Good – Minor effects after prolonged exposure |
| ★★★☆☆ | Good – Generally acceptable for intermittent use |
| ★★☆☆☆ | Fair – Limited exposure recommended |
| ★☆☆☆☆ | Poor – Avoid if possible |
| ☆☆☆☆☆ | Not Recommended |
Resistance by Chemical Type
| Chemical | PP | HDPE | PVC | PTFE | 316 SS |
|---|---|---|---|---|---|
| Hydrochloric acid | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Sulfuric acid | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Nitric acid | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ |
| Sodium hydroxide | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Potassium hydroxide | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Sodium chloride | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Ethanol | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ |
| Isopropanol | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ |
| Acetone | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ |
| Toluene | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ |
| Xylene | ★☆☆☆☆ | ★★☆☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★★ |
| Mineral oil | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★★ | ★★★★★ |
| Diesel fuel | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★★★ |
| Bleach | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ |
| Hydrogen peroxide | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ |
General Material Recommendations
| Material | Best Applications |
|---|---|
| Polypropylene (PP) | Aquaculture equipment, laboratory containers, feed scoops, tanks, chemical handling |
| HDPE | Chemical storage tanks, drums, piping, marine equipment |
| PVC | Water treatment, plumbing, chemical piping |
| PTFE (Teflon®) | Highly corrosive chemicals, solvents, laboratory equipment |
| Acetal (POM) | Precision mechanical parts, gears, bearings |
| Nylon | Bushings, rollers, mechanical components (avoid strong acids) |
| Polycarbonate | Safety guards, transparent covers, instrument housings |
| ABS | Instrument cases, housings, consumer products |
| Stainless Steel 316 | Marine equipment, food processing, laboratory and pharmaceutical applications |
General Guidelines
- PTFE offers the broadest chemical resistance and is suitable for nearly all laboratory and industrial chemicals.
- Polypropylene (PP) and HDPE provide excellent resistance to most acids, alkalis, and salt solutions, making them ideal for aquaculture and water treatment.
- PVC is highly resistant to many corrosive chemicals but should be avoided with certain organic solvents.
- 316 stainless steel provides superior corrosion resistance in marine and chloride-rich environments compared with 304 stainless steel.
- Polycarbonate, ABS, and acrylic are susceptible to attack by many organic solvents and should not be used where ketones, aromatic hydrocarbons, or chlorinated solvents are present.