Air Diffusers (Regular Pore) Sweetwater (Various Sizes)

  • $13.85


Sweetwater diffusers are high quality ceramic type air diffusers that are machined form a solid block of glass bonded silica. With their round grain pore structure, low resistance and uniform porosity, Sweetwater diffusers are excellent for aquaculture, wastewater and lake aeration applications. Sweetwater diffusers are engineered to produce the smallest bubble possible within the constraints of a reasonable service life. In most soft water applications, you won't need to clean them for more than a year.

Body: 2000F Heat Bonded Silica
Fitting: ABS or Linear Polyethylene
Maximum Pore Size: 140 microns (.0055 inches)
Bubble Size: 1-3 mm (.04-.15 inches)
Nominal Particle Retention: 50 microns
Service Life at pH Below 8.0:   Unlimited
Flexural Strength: 2500 psi
Code Length
(Inches)
Width
(Inches)
Suggested
CFM
Air Supply
Connection
Actual
Weight
AS1 1.5″ 0.5″ .05 3/16″ OD, ABS 0.03 lbs
AS2 1.5″ 0.75″ .15 3/16″ OD, ABS 0.06 lbs
AS3 2.0″ 1.0″ .20 3/16″ OD, PE 0.10 lbs
AS4 1.5″ 1.5″ .25 3/16″ OD, PE 0.21 lbs
AS5S 3.0" 1" .3 3/16″ OD, PE 0.15 lbs
AS8L 3.0″ 1.5″ .35 1/4″ OD, PE 0.39 lbs
ALR8 3.0″ 1.5″ .35 1/2″ NPT, PE 0.39 lbs
AS15S 6.0″ 1.5″ .50 1/4″ OD, PE 0.75 lbs
AS15L 6.0″ 1.5″ .50 3/8″ OD, PE 0.75 lbs
ALR15 6.0″ 1.5″ .50 1/2″ NPT, PE 0.75 lbs
AS23S 9.0″ 1.5″ .75 1/4″ OD, PE 1.35 lbs
AS23L 9.0″ 1.5″ .75 3/8″ OD, PE 1.35 lbs
ALR23 9.0″ 1.5″ .75 1/2″ NPT, PE 1.35 lbs
AS30S 12.0″ 1.5″ 1.00 1/4″ OD, PE 1.50 lbs
AS30L 12.0″ 1.5″ 1.00 3/8″ OD, PE 1.50 lbs
ALR30 12.0″ 1.5″ 1.00 1/2″ NPT, PE 1.50 lbs

We Also Recommend