LaMotte SMART3 Colorimeter - Reagent Systems

LaMotte SMART3 Colorimeter - Reagent Systems

  • $87.00


Please note that these products do not ship to addresses outside of Canada.

Some of the common reagent sets are stocked, but to be safe, please allow 6-8 weeks for delivery. 

The SMART3 Colorimeter is complemented by easy to use reagent systems. Choose the desired test factors from the list below. Several packaging options are available for field use, making your SMART2 Colorimeter a "field laboratory". For over 79 years, LaMotte has produced the highest quality reagents for colorimetric analysis. We use ACS raw materials to manufacture reagent systems that have high reproducibility. We design our reagent systems to overcome test interferences so results are fast and dependable. 

*Requires UDV Adapter #1724 - Sold Separately 

**Requires COD Heating Block - Sold Separately 

Test Factor Range (ppm) Test Method # of Reagents # of Tests Order Code
 Aluminum 0-0.3  Eriochrome Cyanine R (4) 50 3641-01-SC
 Ammonia Nitrogen 0-1.0  Salicylate (3) 25 3659-02-SC
 Bromine 0-10  DPD Tablets (2) 100 3643-SC
 Cadmium 0.00-1.00  PAN (4) 50 4017-01
 Chloride TesTab 0.0-30.0  Argentometric (1) 50 3693-SC
 Chlorine 0-4.0  DPD Tablets (2) 100 3643-SC
 Chlorine Dioxide 0-7.0  DPD Tablet/Glycine (2) 50 3644-SC
 COD, Low** 0-150  Digestion (mercury free) -- 25 0072-SC
 COD, Standard** 0-1500  Digestion (mercury free) -- 25 0073-SC
 Copper 0-5.0  Diethyldithiocarbamate (1) 100 3646-SC
 Copper 0-3.0  Bicinchoninic Acid (1) 50 3640-SC
 Fluoride 0-2.0  SPADNS (2) 50 3647-02-SC
 Hydrogen Peroxide (LR) 0-1.5  DPD Tablets (2) 100 3662-SC
 Hydrogen Peroxide (HR) 0.0-80.0  DPD Tablets (2) 150 4045-01
 Iodine 0-10  DPD Tablets (2) 100 3643-SC
 Iron 0-5.0  Bipyridyl (2) 50 3648-SC
 Iron 0-6  Phenanthroline (2) 50 3668-SC
 Lead 0.00-5.00  PAR (5) 50 4031-01
 Manganese (LR) 0-0.9  PAN (3) 50 3658-01-SC
 Manganese (HR) 0-10.0  Periodate (2) 50 3669-SC
 Molybdenum 0-50  Thioglycolate (3) 50 3699-03-SC
 Nickel 0-10.0  Dimethylglyoxime (6) 50 3663-SC
 Nitrate Nitrogen 0-3.0  Cadmium Reduction (2) 20 3649-01-SC
 Nitrite Nitrogen 0.0-0.80  Diazotization/Coupling (2) 20 3650-SC
 Oxygen, Dissolved 0-12.5  Winkler Colorimetric (3) 200 3688-SC
 Ozone 0-0.4  Indigo Trisulfonate (3) 100 3651-SC
 pH 5-9.5  Colorimetric (3) 100 3700-01-SC
 Phenols 0-6.0  4-Aminoantipyrine (3) 50 3652-01-SC
 Phosphate (HR) 0-80.0  Molybdovanadate (1) 50 3655-SC
 Phosphate (LR) 0-3.0  Ascorbic Acid Reduction (3) 50 3653-SC
 Potassium 1-10.0  Tetraphenylboron (2) 100 3639-SC
 Silica (LR) 0-4.0  Heteropoly Blue (4) 100 3664-SC
 Silica (HR) 0-75  Silicomolybdate -- 50 3687-SC
 Sulfate 0-100  Barium Chloride (1) 100 3665-SC
 Sulfide 0-1.5  Methylene Blue (3) 50 3654-02-SC
 Tannin 0.0-10.0  Tungstomolybdo phosphoric Acid (3) 50 3666-01-SC
 Turbidity 0-400  Absorptimetric -- Unlimited --
 Zinc 0-3  Zincon (6) 50 3667-01-SC

We Also Recommend